| Firm | Analyst |
|---|---|
| Barclays Capital | Jim Birchenough |
| Boenning & Scattergood | Debjit Chattopadhyay |
| Credit Suisse | Michael Aberman |
| Merriman Curhan Ford | Joe Pantginis |
| Morgan Stanley | Steven Harr |
| Needham | Mark Monane |
| Piper Jaffray | Edward A. Tenthoff |
| RBC Capital Markets | Michael Yee |
| Robert W. Baird & Co | Christopher J. Raymond |
| ThinkEquity | Jason Kolbert |
| Standard & Poors | Steven Silver |
Regeneron Pharmaceuticals, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Regeneron Pharmaceuticals, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Regeneron Pharmaceuticals, Inc. or its management. Regeneron Pharmaceuticals, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.









