| Firm | Analyst |
|---|---|
| Bank of America Merrill Lynch | Steve Byrne |
| Barclays Capital | Jim Birchenough |
| Boenning & Scattergood | Derek Jellinek |
| Credit Suisse | Ying Huang |
| Needham | Mark Monane |
| Piper Jaffray | Edward A. Tenthoff |
| RBC Capital Markets | Michael Yee |
| Robert W. Baird & Co | Christopher J. Raymond |
| Roth Capital Partners | Joe Pantginis |
| Standard & Poors | Steven Silver |
| ThinkEquity | Brian Skorney |
Regeneron Pharmaceuticals, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Regeneron Pharmaceuticals, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Regeneron Pharmaceuticals, Inc. or its management. Regeneron Pharmaceuticals, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.









