Investors
Analyst Coverage
| Firm | Analyst |
|---|---|
| Bank of America Merrill Lynch | Steve Byrne |
| Barclays | Ying Huang |
| BMO Capital Markets | Jim Birchenough |
| Brean, Murray, Carret & Co. LLC | Jonathan Aschoff |
| Citigroup Global Markets | Yaron Werber |
| Cowen & Co. | Phil Nadeau |
| Deutsche Bank | Robyn Karnauskas |
| Goldman, Sachs & Co. | Terence Flynn |
| Jefferies & Co., Inc. | Biren Amin |
| JMP Securities | John Newman |
| Lazard Capital Markets | Josh Schimmer |
| Leerink Swann LLC | Joe Schwartz |
| JPMorgan Securities, Inc. | Geoff Meacham |
| Piper Jaffray | Edward A. Tenthoff |
| RBC | Adnan Butt |
| Credit Suisse | Jason Kantor |
| Robert W. Baird & Co | Christopher J. Raymond |
| Roth Capital Partners | Joe Pantginis |
Regeneron Pharmaceuticals, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Regeneron Pharmaceuticals, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Regeneron Pharmaceuticals, Inc. or its management. Regeneron Pharmaceuticals, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


Shareholder Briefcase
E-mail Alerts
Download Library
REGN Snapshot
RSS News Feeds