Investors

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 437 16,191,739,333.00 78.47 75,261,408
Mutual Fund 778 11,559,911,518.00 56.02 53,732,042

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 213 1,368,640,873.00 34.84 6,361,629
Sellers 163 -1,342,930,554.00 43.06 -6,242,124
Net -- 25,710,319.00 -8.22 119,505

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 11,141,039,960 53.99 51,785,070
Top 20 Inst. 12,627,328,842.00 61.20 58,693,543
Top 50 Inst. 14,253,386,007.00 69.08 66,251,678
Total Inst. 16,191,739,333.00 78.47 75,261,408

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 207 12,139,229,759 74.97 56,424,792
GARP 72 393,682,108 2.43 1,829,888
Value 58 227,164,179 1.40 1,055,890
Yield 52 107,299,999 0.66 498,745
Aggressive Growth 29 699,081,509 4.32 3,249,426
Index 18 2,624,137,234 16.21 12,197,347
Deep Value 1 1,144,545 0.01 5,320

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 13,216,984 13.78 -700,953 03/31/2013
Capital Research & Management Co. (World Investors) 8,786,529 9.16 -236,891 03/31/2013
T. Rowe Price Associates, Inc. 5,910,161 6.16 -836,510 03/31/2013
BlackRock Fund Advisors 5,086,777 5.30 155,455 03/31/2013
Wellington Management Co. LLP 4,954,164 5.17 1,096,524 03/31/2013
The Vanguard Group, Inc. 3,750,109 3.91 1,232,468 03/31/2013
Artisan Partners LP 3,311,666 3.45 192,102 03/31/2013
JPMorgan Investment Management, Inc. 2,589,073 2.70 149,076 03/31/2013
SSgA Funds Management, Inc. 2,445,711 2.55 -16,471 03/31/2013
Sands Capital Management LLC 1,733,896 1.81 -1,489,973 03/31/2013
Invesco PowerShares Capital Management LLC 1,071,644 1.12 54,243 03/31/2013
American Century Investment Management, Inc. 860,833 0.90 458,199 03/31/2013
Northern Trust Investments, Inc. 810,055 0.85 44,415 03/31/2013
Pinnacle Associates Ltd. 752,730 0.79 -14,186 03/31/2013

Ownership data is provided by FactSet, a third party service, and Regeneron Pharmaceuticals, Inc. does not maintain or provide information directly to this service.



Close
Form content here please :)