Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 214 1,366,954,344.00 70.35 55,885,296
Mutual Fund 420 810,028,864.00 41.69 33,116,470

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 102 202,379,134.00 34.48 8,273,881
Sellers 83 -90,728,792.00 29.96 -3,709,272
Net -- 111,650,342.00 4.52 4,564,609

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 806,937,992 41.53 32,990,106
Top 20 Inst. 1,007,809,016.00 51.86 41,202,331
Top 50 Inst. 1,210,580,754.00 62.30 49,492,263
Total Inst. 1,366,954,344.00 70.35 55,885,296

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 96 533,700,471 39.04 21,819,316
Value 73 357,612,395 26.16 14,620,294
Growth 35 314,766,787 23.03 12,868,634
Index 7 85,091,570 6.22 3,478,805
Deep Value 3 75,783,121 5.54 3,098,247

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Global Investors 5,438,305 6.95 -84,949 12/31/2009
T. Rowe Price Associates, Inc. 5,113,650 6.54 1,525,300 12/31/2009
Wellington Management Co. LLP 4,730,608 6.05 -1,538,728 12/31/2009
Fidelity Management & Research 4,471,827 5.71 1,492,231 12/31/2009
Vanguard Group, Inc. 2,865,824 3.66 74,013 12/31/2009
Icahn Associates Corp. 2,508,001 3.21 0 12/31/2009
OppenheimerFunds, Inc. 2,341,954 2.99 -10,400 12/31/2009
State Street Global Advisors 2,259,369 2.89 97,459 12/31/2009
Pinnacle Associates Ltd. 1,640,761 2.10 2,547 12/31/2009
QVT Financial LP 1,619,807 2.07 -968 12/31/2009
ClearBridge Advisors 1,217,160 1.56 1,217,160 12/31/2009
Granahan Investment Management, Inc. 1,125,950 1.44 -14,450 12/31/2009
Oppenheimer Capital 1,010,000 1.29 0 12/31/2009
Neuberger Berman LLC 834,360 1.07 -259,678 12/31/2009
AllianceBernstein LP 819,476 1.05 108,552 12/31/2009
Northern Trust Investments 759,320 0.97 -22,536 12/31/2009
Eagle Asset Management, Inc. 686,853 0.88 -24,379 12/31/2009
Federated Investment Management Co. 679,700 0.87 1,800 12/31/2009
Dimensional Fund Advisors, Inc. 589,306 0.75 15,654 12/31/2009

Ownership data is provided by FactSet, a third party service, and Regeneron Pharmaceuticals, Inc. does not maintain or provide information directly to this service.

Print Print page     Email Email page

Stock Information

NASDAQ:REGN
$25.50   - 0.28
Mar 11, 2010
4:00 PM ET
Quotes delay at least 20min., by eSignal.
Stock price graph
3 Mo.   6 Mo.   1 Yr.

Shareholder Tools

Featured Report