Investors
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | goldberg, murray a | May 22, 2013 | 39.1 KB |
|
||||
| 4 | goldberg, murray a | May 22, 2013 | 36.6 KB |
|
||||
| 4 | goldstein, joseph l | May 22, 2013 | 24.7 KB |
|
||||
| 4/A | vagelos p roy | May 22, 2013 | 24.6 KB |
|
||||
| 8-K | current report | May 20, 2013 | 30.7 KB |
|
||||
| 4 | brown, michael s | May 17, 2013 | 27.5 KB |
|
||||
| 4 | aberman, michael s | May 15, 2013 | 29.3 KB |
|
||||
| 4 | stahl, neil | May 14, 2013 | 28.6 KB |
|
||||
| 4 | sing, george l | May 10, 2013 | 26.1 KB |
|
||||
| 4 | terifay, robert j | May 9, 2013 | 33.0 KB |
|
||||
| 4 | aberman, michael s | May 8, 2013 | 28.6 KB |
|
||||
| 4 | gilman, alfred g | May 8, 2013 | 40.2 KB |
|
||||
| 4 | shooter, eric m | May 8, 2013 | 49.6 KB |
|
||||
| 4 | tessier-lavigne, marc | May 8, 2013 | 32.3 KB |
|
||||
| 4 | van, plew daniel p | May 8, 2013 | 29.2 KB |
|
||||
| 4 | vagelos, p roy | May 8, 2013 | 28.3 KB |
|
||||
| 4 | yancopoulos, george | May 8, 2013 | 29.3 KB |
|
||||
| 8-K | current report | May 6, 2013 | 43.8 KB |
|
||||
| 4 | schleifer, leonard s | May 3, 2013 | 38.6 KB |
|
||||
| 4 | mccorkle, douglas s | May 3, 2013 | 32.2 KB |
|
||||
|
||||||||


Shareholder Briefcase
E-mail Alerts
Download Library
REGN Snapshot
RSS News Feeds



= add PDF file to Briefcase
