Investors
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | yancopoulos, george | Jun 29, 2012 | 31.0 KB |
|
||||
| 4 | stahl, neil | Jun 20, 2012 | 32.7 KB |
|
||||
| 8-K | current report | Jun 14, 2012 | 26.7 KB |
|
||||
| 4 | sing, george l | Jun 1, 2012 | 25.8 KB |
|
||||
| 4 | aberman, michael s | May 25, 2012 | 25.9 KB |
|
||||
| 4 | goldberg, murray a | May 22, 2012 | 26.4 KB |
|
||||
| 4 | shooter, eric m | May 21, 2012 | 31.9 KB |
|
||||
| 8-K | current report | May 8, 2012 | 58.6 KB |
|
||||
| 4 | goldberg, murray a | May 4, 2012 | 46.0 KB |
|
||||
| 4 | schleifer, leonard s | May 2, 2012 | 28.4 KB |
|
||||
| 4 | yancopoulos, george | May 2, 2012 | 26.1 KB |
|
||||
| 4 | aberman, michael s | May 2, 2012 | 28.7 KB |
|
||||
| 4 | van, plew daniel p | Apr 30, 2012 | 28.7 KB |
|
||||
| DEFA14A | definitive proxy statement | Apr 26, 2012 | 35.9 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 26, 2012 | 489.9 KB |
|
||||
| 8-K | current report | Apr 26, 2012 | 67.2 KB |
|
||||
| 10-Q | quarterly report | Apr 26, 2012 | 636.2 KB |
|
||||
| 4 | baker, charles a | Apr 19, 2012 | 26.7 KB |
|
||||
| CT ORDER | confidential treatment order | Apr 12, 2012 | 7.2 KB |
|
||||
| 4 | yancopoulos, george | Mar 27, 2012 | 26.3 KB |
|
||||
|
||||||||


Shareholder Briefcase
E-mail Alerts
Download Library
REGN Snapshot
RSS News Feeds




= add PDF file to Briefcase
