Investors
Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 86.75 | 89.08 | 85.00 | 88.88 | 1,481,623 |
| Jan 31, 2012 | 89.42 | 91.75 | 88.38 | 90.86 | 1,250,854 |
| Feb 1, 2012 | 90.46 | 93.10 | 89.92 | 92.43 | 1,254,576 |
| Feb 2, 2012 | 92.94 | 95.21 | 92.07 | 95.01 | 1,057,952 |
| Feb 3, 2012 | 95.54 | 97.56 | 95.00 | 96.86 | 1,044,683 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Regeneron Pharmaceuticals, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.



Shareholder Briefcase
E-mail Alerts
Download Library
REGN Snapshot
RSS News Feeds