Investors

Insider Transactions

Date Name Title Type Sorted Descending Shares Traded Price Range
Jan 9, 2013 powchik peter Officer Option Execute 5,752 16.80 - 21.25
Feb 21, 2012 powchik peter Officer Option Execute 109,866 15.64 - 21.92
Aug 1, 2011 powchik peter Officer Option Execute 15,144 15.64
Jul 25, 2011 powchik peter Officer Option Execute 25,000 15.64
Sep 6, 2011 roberts william Officer Option Execute 30,000 11.64
Jan 10, 2012 roberts william Officer Option Execute 60,000 20.32 - 21.92
Sep 16, 2008 roberts william Officer Option Execute 25,000 8.77
Aug 20, 2008 roberts william Officer Option Execute 34,840 6.50
Dec 28, 2009 roberts william Officer Option Execute 12,500 8.50
Feb 2, 2010 roberts william Officer Option Execute 12,000 13.00
Feb 3, 2010 roberts william Officer Option Execute 1,500 13.00
Jan 27, 2010 roberts william Officer Option Execute 6,500 13.00
Sep 1, 2009 roberts william Officer Option Execute 14,166 8.50
Apr 27, 2009 roberts william Officer Option Execute 15,160 6.50
Aug 12, 2009 roberts william Officer Option Execute 6,666 8.50
Jan 7, 2011 roberts william Officer Option Execute 10,000 9.49
Jan 14, 2011 roberts william Officer Option Execute 1,188 9.49
Jan 18, 2011 roberts william Officer Option Execute 18,812 9.49
Sep 14, 2011 ryan arthur f Director Option Execute 115,000 9.17 - 24.41
Dec 16, 2011 schleifer leonard s Officer Option Execute 250,000 28.01
Showing 181-200 of 638 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Regeneron Pharmaceuticals, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



Close
Form content here please :)