Investors

Insider Transactions

Date Name Title Sorted Descending Type Shares Traded Price Range
Feb 3, 2010 roberts william Officer Automatic Sell 3,315 27.66 - 28.08
Feb 3, 2010 roberts william Officer Option Execute 1,500 13.00
Feb 4, 2010 roberts william Officer Automatic Sell 514 27.48 - 28.38
Aug 12, 2009 roberts william Officer Automatic Sell 6,666 22.99
Aug 12, 2009 roberts william Officer Option Execute 6,666 8.50
Sep 1, 2009 roberts william Officer Automatic Sell 14,166 23.49
Sep 1, 2009 roberts william Officer Option Execute 14,166 8.50
Apr 27, 2009 roberts william Officer Automatic Sell 15,160 12.74
Apr 27, 2009 roberts william Officer Option Execute 15,160 6.50
Dec 12, 2008 roberts william Officer Disposition (Non Open Market) 2,400 n/a
Dec 12, 2008 roberts william Officer Acquisition (Non Open Market) 2,400 n/a
Sep 6, 2011 roberts william Officer Automatic Sell 23,497 62.76 - 68.41
Sep 7, 2011 roberts william Officer Automatic Sell 6,503 67.48 - 70.38
Sep 6, 2011 roberts william Officer Option Execute 30,000 11.64
Jan 10, 2012 roberts william Officer Automatic Sell 37,852 73.92 - 74.35
Jan 11, 2012 roberts william Officer Automatic Sell 22,148 73.99 - 77.05
Jan 10, 2012 roberts william Officer Option Execute 60,000 20.32 - 21.92
Dec 7, 2011 roberts william Officer Disposition (Non Open Market) 5,812 n/a
Dec 7, 2011 roberts william Officer Disposition (Non Open Market) 3,647 n/a
Aug 23, 2012 roberts william Officer Automatic Sell 15,000 144.00
Showing 201-220 of 638 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Regeneron Pharmaceuticals, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



Close
Form content here please :)