Investors

Insider Transactions

Date Name Title Type Sorted Ascending Shares Traded Price Range
Dec 16, 2010 van plew daniel p Officer Automatic Sell 25,000 32.00
Jan 18, 2011 van plew daniel p Officer Automatic Sell 25,000 35.22
Dec 16, 2008 yancopoulos george Officer Automatic Sell 74,859 16.40 - 16.42
Dec 3, 2009 yancopoulos george Officer Automatic Sell 67,860 19.29
Dec 14, 2012 yancopoulos george Officer Automatic Sell 38,391 179.13
Dec 17, 2012 yancopoulos george Officer Automatic Sell 238,535 179.13
Nov 30, 2011 yancopoulos george Officer Automatic Sell 142,722 58.19
Dec 1, 2011 yancopoulos george Officer Automatic Sell 27,713 58.86 - 59.45
Dec 14, 2011 yancopoulos george Officer Automatic Sell 38,516 51.18
Jan 5, 2012 yancopoulos george Officer Automatic Sell 27,713 58.00
May 1, 2012 yancopoulos george Officer Automatic Sell 33,165 133.95 - 135.29
Mar 26, 2012 yancopoulos george Officer Automatic Sell 33,150 120.21 - 121.09
Jun 14, 2010 ryan arthur f Director Buy 10,000 26.98
Oct 13, 2010 sanofi Beneficial Owner (10% or more) Buy 1,017,401 28.00
May 18, 2010 sing george l Director Buy 5,000 28.44
May 18, 2010 sing george l Director Buy 2,500 28.64
Nov 13, 2009 sing george l Director Buy 10,000 18.78
Nov 13, 2009 sing george l Director Buy 2,500 18.68 - 18.72
Nov 2, 2009 brown michael s Director Disposition (Non Open Market) 12,000 n/a
May 18, 2010 brown michael s Director Disposition (Non Open Market) 4,476 28.40
Showing 261-280 of 633 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Regeneron Pharmaceuticals, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



Close
Form content here please :)