Investors

Insider Transactions

Date Name Sorted Ascending Title Type Shares Traded Price Range
Oct 1, 2008 mccorkle douglas s Officer Automatic Sell 4,957 21.22 - 21.60
Oct 1, 2008 mccorkle douglas s Officer Option Execute 5,034 8.50 - 13.00
Oct 1, 2008 mccorkle douglas s Officer Automatic Sell 5,034 21.22 - 22.16
Nov 2, 2007 mccorkle douglas s Officer Option Execute 6,209 8.50 - 9.49
Nov 2, 2007 mccorkle douglas s Officer Automatic Sell 6,209 21.00 - 21.03
Jan 9, 2013 powchik peter Officer Option Execute 5,752 16.80 - 21.25
Jan 3, 2013 powchik peter Officer Automatic Sell 13,586 180.83 - 183.10
Jan 2, 2013 powchik peter Officer Option Execute 30,000 21.25
Jan 2, 2013 powchik peter Officer Automatic Sell 16,414 177.82
Dec 20, 2012 powchik peter Officer Automatic Sell 6,623 170.44 - 171.11
Dec 19, 2012 powchik peter Officer Automatic Sell 10,356 176.79 - 183.13
Dec 18, 2012 powchik peter Officer Option Execute 38,248 21.25 - 52.03
Dec 18, 2012 powchik peter Officer Automatic Sell 21,269 178.62
Nov 8, 2012 powchik peter Officer Sell 15,144 138.59 - 139.05
Sep 19, 2012 powchik peter Officer Automatic Sell 7,177 146.89 - 148.00
Sep 18, 2012 powchik peter Officer Option Execute 15,000 16.80
Sep 18, 2012 powchik peter Officer Automatic Sell 7,823 148.78
Aug 1, 2012 powchik peter Officer Option Execute 14,990 15.64 - 21.92
Jul 26, 2012 powchik peter Officer Automatic Sell 7,019 130.40 - 131.07
Jul 25, 2012 powchik peter Officer Option Execute 15,000 16.80
Showing 301-320 of 638 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Regeneron Pharmaceuticals, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



Close
Form content here please :)