Investors

Insider Transactions

Date Name Title Sorted Ascending Type Shares Traded Price Range
Jan 3, 2013 powchik peter Officer Automatic Sell 13,586 180.83 - 183.10
Jan 2, 2013 powchik peter Officer Option Execute 30,000 21.25
Jan 9, 2013 powchik peter Officer Option Execute 5,752 16.80 - 21.25
Aug 1, 2012 powchik peter Officer Option Execute 14,990 15.64 - 21.92
Aug 1, 2011 powchik peter Officer Option Execute 15,144 15.64
Jul 25, 2011 powchik peter Officer Automatic Sell 14,023 56.26
Jul 26, 2011 powchik peter Officer Automatic Sell 10,977 54.74 - 55.19
Jul 25, 2011 powchik peter Officer Option Execute 25,000 15.64
Sep 6, 2011 roberts william Officer Automatic Sell 23,497 62.76 - 68.41
Sep 7, 2011 roberts william Officer Automatic Sell 6,503 67.48 - 70.38
Sep 6, 2011 roberts william Officer Option Execute 30,000 11.64
Jul 14, 2011 roberts william Officer Automatic Sell 110 56.43 - 57.07
Jan 19, 2011 roberts william Officer Automatic Sell 1,399 34.61 - 35.42
Jan 26, 2011 roberts william Officer Automatic Sell 2,693 34.49
Jul 11, 2011 roberts william Officer Automatic Sell 4,129 57.48 - 59.06
Jul 12, 2011 roberts william Officer Automatic Sell 3,939 56.67 - 57.55
Jul 13, 2011 roberts william Officer Automatic Sell 4,322 56.71 - 57.47
Jul 15, 2010 roberts william Officer Acquisition (Non Open Market) 8,041 n/a
Jan 18, 2011 roberts william Officer Automatic Sell 14,720 34.88 - 34.99
Jan 18, 2011 roberts william Officer Option Execute 18,812 9.49
Showing 421-440 of 639 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Regeneron Pharmaceuticals, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



Close
Form content here please :)