Investors

Insider Transactions

Date Name Title Type Sorted Ascending Shares Traded Price Range
Sep 19, 2012 powchik peter Officer Automatic Sell 7,177 146.89 - 148.00
Dec 18, 2012 powchik peter Officer Automatic Sell 21,269 178.62
Dec 19, 2012 powchik peter Officer Automatic Sell 10,356 176.79 - 183.13
Dec 20, 2012 powchik peter Officer Automatic Sell 6,623 170.44 - 171.11
Jan 2, 2013 powchik peter Officer Automatic Sell 16,414 177.82
Jan 3, 2013 powchik peter Officer Automatic Sell 13,586 180.83 - 183.10
Jul 25, 2011 powchik peter Officer Automatic Sell 14,023 56.26
Jul 26, 2011 powchik peter Officer Automatic Sell 10,977 54.74 - 55.19
Jul 25, 2012 powchik peter Officer Automatic Sell 7,981 126.76
Jul 26, 2012 powchik peter Officer Automatic Sell 7,019 130.40 - 131.07
Feb 21, 2012 powchik peter Officer Automatic Sell 60,612 100.32
Feb 22, 2012 powchik peter Officer Automatic Sell 49,254 94.71 - 98.05
Jul 14, 2011 roberts william Officer Automatic Sell 110 56.43 - 57.07
Sep 6, 2011 roberts william Officer Automatic Sell 23,497 62.76 - 68.41
Sep 7, 2011 roberts william Officer Automatic Sell 6,503 67.48 - 70.38
Jan 10, 2012 roberts william Officer Automatic Sell 37,852 73.92 - 74.35
Jan 11, 2012 roberts william Officer Automatic Sell 22,148 73.99 - 77.05
Aug 23, 2012 roberts william Officer Automatic Sell 15,000 144.00
Aug 24, 2012 roberts william Officer Automatic Sell 3,500 n/a
Jan 19, 2011 roberts william Officer Automatic Sell 1,399 34.61 - 35.42
Showing 161-180 of 627 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Regeneron Pharmaceuticals, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



Close
Form content here please :)