Shareholder Holders Value ($MM) % O/S Shares
Institution 1,872 93,362.01 90.00 97,535,679
Mutual Fund 2,634 42,098.38 41.84 45,153,882
Insider 21 1,737.36 1.65 1,784,092
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 727 4,625.58 4.38 4,822,633
Sellers 551 -3,471.58 3.28 -3,612,920
Net 1,153.99 1.10 1,209,713
Value ($MM) % O/S Shares
Total Inst. 95,114.33 91.66 99,336,946
Top 10 Inst. 48,337.41 46.48 50,372,815
Top 20 Inst. 57,504.23 55.34 59,973,677
Top 50 Inst. 71,265.99 68.52 74,257,458
Holders Value ($MM) % Inst Shares Shares
Growth 360 21,504.37 20.69 22,415,789
Aggressive Growth 19 582.12 0.58 630,317
Core Growth 237 11,913.39 11.46 12,417,309
Growth 104 9,008.86 8.64 9,368,163
Income 54 791.36 0.76 824,248
Income Value 23 633.37 0.61 658,193
Yield 31 157.99 0.15 166,055
Index 74 29,529.83 28.49 30,873,428
Other 369 29,865.10 28.70 31,096,771
Broker Dealer 39 2,720.26 2.61 2,826,275
GARP 172 23,826.27 22.90 24,811,049
Hedge Fund 139 2,634.42 2.54 2,748,254
Specialty 15 657.78 0.63 683,786
VC Private Equity 3 4.43 -- 4,607
Sector Specific 1 21.94 0.02 22,800
Value 212 8,908.05 8.64 9,364,375
Core Value 184 5,591.66 5.46 5,918,713
Deep Value 28 3,316.39 3.18 3,445,662

Copyright Refinitiv