INVESTORS & MEDIA

Archived Presentations

Dec 142023 8:30 AM EST Dec 14, 2023 | 8:30 AM EST
Nov 152023 9:30 AM EST Nov 15, 2023 | 9:30 AM EST
Nov 92023 11:00 AM EST Nov 9, 2023 | 11:00 AM EST
Nov 82023 3:20 PM EST Nov 8, 2023 | 3:20 PM EST
Oct 52023 Oct 5, 2023

These slides contain the 60-week and 2-year (96-weeks) results from the Phase 3 PULSAR study of aflibercept 8 mg for nAMD. The presentation was given by Dr. Paolo Lanzetta at the 23rd EURETINA Congress on October 5, 2023.

Sep 62023 8:45 AM EDT Sep 6, 2023 | 8:45 AM EDT
Jul 292023 Jul 29, 2023

These slides contain the 2-year (96 weeks) results from the Phase 2/3 PHOTON study of aflibercept 8 mg for DME. The presentation was given by Diana V. Do, MD at the American Society of Retina Specialists Annual Meeting on July 29, 2023.

Jun 92023 10:30 AM EDT Jun 9, 2023 | 10:30 AM EDT

The 2023 Annual Meeting of Shareholders of Regeneron Pharmaceuticals, Inc. will be held on Friday, June 9, 2023, commencing at 10:30 a.m., Eastern Time, virtually via the Internet at www.virtualshareholdermeeting.com/REGN2023.

Jun 72023 8:30 AM EDT Jun 7, 2023 | 8:30 AM EDT
Mar 152023 9:00 AM EDT Mar 15, 2023 | 9:00 AM EDT
Mar 62023 12:50 PM EST Mar 6, 2023 | 12:50 PM EST
Dec 142022 8:30 AM EST Dec 14, 2022 | 8:30 AM EST
Nov 302022 8:00 AM EST Nov 30, 2022 | 8:00 AM EST
Nov 292022 11:45 AM EST Nov 29, 2022 | 11:45 AM EST
Nov 162022 10:15 AM EST Nov 16, 2022 | 10:15 AM EST
Nov 3 - Nov 4

These slides contain the 48-week data from the Phase 2/3 PHOTON study (by Dr. David M. Brown) and the Phase 3 PULSAR study (by Jean-François Korobelnik) of aflibercept 8 mg for DME and nAMD, respectively, as presented at the 55th Annual Scientific Session of The Retina Society on November 3-4, 2022.

Sep 302022 4:24 PM EDT Sep 30, 2022 | 4:24 PM EDT

These slides contain the 48-week results from the Phase 2/3 PHOTON study (by Dr. David M. Brown) and the Phase 3 PULSAR study (by Dr. Paolo Lanzetta) of aflibercept 8 mg for DME and nAMD, respectively, as presented at AAO 2022 on September 30, 2022.

Sep 122022 11:05 AM EDT Sep 12, 2022 | 11:05 AM EDT
Sep 122022 8:00 AM EDT Sep 12, 2022 | 8:00 AM EDT
Sep 82022 11:00 AM EDT Sep 8, 2022 | 11:00 AM EDT
Aug 32022 8:30 AM EDT Aug 3, 2022 | 8:30 AM EDT

To participate via telephone, please register at this link

Jun 142022 11:40 AM EDT Jun 14, 2022 | 11:40 AM EDT
Jun 102022 10:30 AM EDT Jun 10, 2022 | 10:30 AM EDT
May 102022 4:20 PM EDT May 10, 2022 | 4:20 PM EDT
Mar 162022 8:00 AM EDT Mar 16, 2022 | 8:00 AM EDT
Mar 152022 10:00 AM EDT Mar 15, 2022 | 10:00 AM EDT
Mar 82022 1:30 PM EST Mar 8, 2022 | 1:30 PM EST
Feb 122022 10:00 AM EST Feb 12, 2022 | 10:00 AM EST

These slides contain the Ph2 CANDELA data through week 44. The full CANDELA presentation was given by Dr. David M. Brown at Angiogenesis, Exudation, and Degeneration 2022 on February 12, 2022.

Jan 102022 10:30 AM EST Jan 10, 2022 | 10:30 AM EST
Dec 132021 4:30 PM EST Dec 13, 2021 | 4:30 PM EST
Dec 12021 8:00 AM EST Dec 1, 2021 | 8:00 AM EST
Nov 302021 9:15 AM EST Nov 30, 2021 | 9:15 AM EST
Sep 272021 9:20 AM EDT Sep 27, 2021 | 9:20 AM EDT
Sep 202021 8:30 AM EDT Sep 20, 2021 | 8:30 AM EDT
Dial-In Number: (888) 660-6127 (U.S.)
(973) 890-8355: (International)
Conference ID: 8871097
Sep 132021 8:45 AM EDT Sep 13, 2021 | 8:45 AM EDT
Jun 222021 8:00 AM EDT Jun 22, 2021 | 8:00 AM EDT
Jun 112021 10:30 AM EDT Jun 11, 2021 | 10:30 AM EDT

Due to continuing concerns regarding the COVID-19 pandemic and to assist in protecting the health and well-being of our shareholders, directors, and employees, we have opted to hold the Annual Meeting as a virtual-only meeting. Shareholders will be able to attend the Annual Meeting and participate electronically, which will allow them to vote their shares on the date of the Annual Meeting and ask questions during the meeting. Under New York law, the legal requirement to include an in-person option has been waived by relevant governmental action.

We strongly encourage shareholders to visit this website for the most up-to-date information on the Annual Meeting.

Jun 82021 10:30 AM EDT Jun 8, 2021 | 10:30 AM EDT
Jun 72021 4:30 PM EDT Jun 7, 2021 | 4:30 PM EDT

Dial-In Number: (888) 660-6127 (U.S.)
(973) 890-8355: (International)
Conference ID: 7569618”

Jun 22021 8:00 AM EDT Jun 2, 2021 | 8:00 AM EDT
May 182021 8:00 AM EDT May 18, 2021 | 8:00 AM EDT
May 112021 1:15 PM EDT May 11, 2021 | 1:15 PM EDT
Mar 102021 8:00 AM EST Mar 10, 2021 | 8:00 AM EST
Mar 22021 9:10 AM EST Mar 2, 2021 | 9:10 AM EST
Jan 112021 8:20 AM EST Jan 11, 2021 | 8:20 AM EST
Dec 22020 8:00 AM EST Dec 2, 2020 | 8:00 AM EST
Dec 12020 10:30 AM EST Dec 1, 2020 | 10:30 AM EST
Nov 172020 7:20 AM EST Nov 17, 2020 | 7:20 AM EST
Nov 132020 1:15 PM EST Nov 13, 2020 | 1:15 PM EST
Nov 92020 8:45 AM EST Nov 9, 2020 | 8:45 AM EST
Nov 62020 11:30 AM EST Nov 6, 2020 | 11:30 AM EST
Nov 52020 8:30 AM EST Nov 5, 2020 | 8:30 AM EST
Sep 292020 4:30 PM EDT Sep 29, 2020 | 4:30 PM EDT
Sep 152020 10:00 AM EDT Sep 15, 2020 | 10:00 AM EDT
Sep 142020 9:00 AM EDT Sep 14, 2020 | 9:00 AM EDT
Sep 92020 8:55 AM EDT Sep 9, 2020 | 8:55 AM EDT
Aug 52020 8:30 AM EDT Aug 5, 2020 | 8:30 AM EDT
Jun 232020 10:00 AM EDT Jun 23, 2020 | 10:00 AM EDT
Jun 222020 8:00 AM EDT Jun 22, 2020 | 8:00 AM EDT
Jun 92020 3:00 PM EDT Jun 9, 2020 | 3:00 PM EDT
May 272020 10:00 AM EDT May 27, 2020 | 10:00 AM EDT
May 192020 9:45 AM EDT May 19, 2020 | 9:45 AM EDT
May 122020 8:20 AM EDT May 12, 2020 | 8:20 AM EDT
May 52020 8:30 AM EDT May 5, 2020 | 8:30 AM EDT
Mar 182020 8:35 AM EDT Mar 18, 2020 | 8:35 AM EDT
Mar 102020 4:50 PM EDT Mar 10, 2020 | 4:50 PM EDT
Mar 62020 12:00 PM EST Mar 6, 2020 | 12:00 PM EST
Feb 252020 10:00 AM EST Feb 25, 2020 | 10:00 AM EST
Feb 62020 8:00 AM EST Feb 6, 2020 | 8:00 AM EST
Jan 132020 2:00 PM EST Jan 13, 2020 | 2:00 PM EST
Dec 32019 8:00 AM EST Dec 3, 2019 | 8:00 AM EST
Nov 202019 9:00 AM EST Nov 20, 2019 | 9:00 AM EST
Nov 182019 11:15 AM EST Nov 18, 2019 | 11:15 AM EST
Nov 122019 10:00 AM EST Nov 12, 2019 | 10:00 AM EST
Nov 52019 8:30 AM EST Nov 5, 2019 | 8:30 AM EST
Sep 92019 8:10 AM EDT Sep 9, 2019 | 8:10 AM EDT
Aug 62019 8:30 AM EDT Aug 6, 2019 | 8:30 AM EDT
Jun 142019 10:30 AM EDT Jun 14, 2019 | 10:30 AM EDT

Westchester Marriott Hotel
670 White Plains Road
Tarrytown, NY 10591

Directions:
http://www.marriott.com/hotels/maps/travel/nycwe-westchester-marriott/

Jun 112019 9:20 AM PDT Jun 11, 2019 | 9:20 AM PDT
May 202019 10:00 AM EDT May 20, 2019 | 10:00 AM EDT
May 172019 11:00 AM EDT May 17, 2019 | 11:00 AM EDT
May 152019 8:00 AM PDT May 15, 2019 | 8:00 AM PDT
May 72019 8:30 AM EDT May 7, 2019 | 8:30 AM EDT
Mar 152019 1:00 PM EDT Mar 15, 2019 | 1:00 PM EDT
Mar 112019 11:20 AM EDT Mar 11, 2019 | 11:20 AM EDT
Feb 62019 8:30 AM EST Feb 6, 2019 | 8:30 AM EST
Jan 72019 10:30 AM PST Jan 7, 2019 | 10:30 AM PST
Dec 12018 Dec 1, 2018