Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,955 | 72,716.71 | 90.92 | 94,465,696 |
| Mutual Fund | 2,845 | 26,510.22 | 33.34 | 34,592,826 |
| Insider | 21 | 1,639.39 | 2.05 | 2,133,028 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 814 | 7,184.81 | 8.82 | 9,324,884 |
| Sellers | 540 | -5,046.60 | 6.20 | -6,553,031 |
| Net | 2,138.21 | 2.62 | 2,771,853 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 29,256.62 | 36.48 | 37,901,377 |
| Top 20 Inst. | 38,620.29 | 48.15 | 50,032,529 |
| Top 50 Inst. | 51,015.17 | 63.61 | 66,090,777 |
| Total Inst. | 74,367.84 | 92.98 | 96,613,928 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 335 | 13,249.32 | 16.68 | 17,331,386 |
| Aggressive Growth | 16 | 629.99 | 0.80 | 830,617 |
| Core Growth | 224 | 10,000.32 | 12.58 | 13,075,569 |
| Growth | 95 | 2,619.01 | 3.30 | 3,425,200 |
| Income | 52 | 587.97 | 0.74 | 765,913 |
| Income Value | 25 | 432.83 | 0.54 | 560,889 |
| Yield | 27 | 155.15 | 0.20 | 205,024 |
| Index | 77 | 24,341.32 | 30.35 | 31,530,000 |
| Other | 356 | 21,313.84 | 26.64 | 27,675,430 |
| Broker Dealer | 48 | 2,743.67 | 3.43 | 3,566,134 |
| GARP | 156 | 13,209.40 | 16.47 | 17,113,115 |
| Hedge Fund | 134 | 4,683.03 | 5.89 | 6,118,490 |
| Specialty | 11 | 607.96 | 0.76 | 787,286 |
| VC Private Equity | 3 | 25.32 | 0.03 | 32,800 |
| Sector Specific | 4 | 44.46 | 0.06 | 57,605 |
| Value | 210 | 10,253.33 | 12.80 | 13,300,670 |
| Core Value | 169 | 5,036.17 | 6.30 | 6,542,081 |
| Deep Value | 41 | 5,217.16 | 6.50 | 6,758,589 |
Source: LSEG