Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,979 | 72,675.32 | 92.33 | 95,122,910 |
| Mutual Fund | 2,931 | 23,651.12 | 33.45 | 34,603,742 |
| Insider | 20 | 1,499.67 | 2.06 | 2,120,198 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 801 | 7,190.77 | 8.90 | 9,335,162 |
| Sellers | 541 | -4,449.30 | 5.52 | -5,790,908 |
| Net | 2,741.47 | 3.38 | 3,544,254 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 27,120.47 | 34.48 | 35,523,050 |
| Top 20 Inst. | 37,750.11 | 47.93 | 49,377,489 |
| Top 50 Inst. | 50,443.99 | 63.93 | 65,865,116 |
| Total Inst. | 74,174.98 | 94.39 | 97,243,108 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 330 | 13,388.28 | 17.01 | 17,526,514 |
| Aggressive Growth | 14 | 607.66 | 0.78 | 801,409 |
| Core Growth | 221 | 9,952.80 | 12.66 | 13,043,550 |
| Growth | 95 | 2,827.82 | 3.57 | 3,681,555 |
| Income | 49 | 727.11 | 0.93 | 958,104 |
| Income Value | 24 | 532.86 | 0.68 | 703,947 |
| Yield | 25 | 194.25 | 0.25 | 254,157 |
| Index | 83 | 24,482.01 | 31.27 | 32,220,315 |
| Other | 365 | 20,040.54 | 25.29 | 26,059,694 |
| Broker Dealer | 47 | 2,767.28 | 3.48 | 3,589,803 |
| GARP | 163 | 13,230.54 | 16.68 | 17,181,495 |
| Hedge Fund | 135 | 3,353.09 | 4.26 | 4,390,948 |
| Specialty | 11 | 636.63 | 0.80 | 828,844 |
| VC Private Equity | 3 | 2.40 | -- | 3,112 |
| Sector Specific | 6 | 50.60 | 0.06 | 65,492 |
| Value | 209 | 11,037.25 | 13.96 | 14,377,511 |
| Core Value | 170 | 6,152.28 | 7.81 | 8,046,974 |
| Deep Value | 39 | 4,884.98 | 6.14 | 6,330,537 |
Source: LSEG