INVESTORS & MEDIA
Stock Information
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,711 | 78,456.38 | 89.36 | 95,731,796 |
Mutual Fund | 2,561 | 36,130.55 | 42.67 | 45,661,444 |
Insider | 22 | 2,238.51 | 2.60 | 2,789,066 |
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 629 | 2,994.38 | 3.35 | 3,648,773 |
Sellers | 565 | -3,103.63 | 3.47 | -3,776,090 |
Net | -109.25 | 0.12 | -127,317 |
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 80,711.17 | 91.98 | 98,540,644 |
Top 10 Inst. | 40,895.60 | 46.39 | 49,693,302 |
Top 20 Inst. | 49,928.35 | 56.86 | 60,916,030 |
Top 50 Inst. | 61,404.52 | 69.91 | 74,892,605 |
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 352 | 18,219.03 | 20.73 | 22,206,336 |
Aggressive Growth | 23 | 939.64 | 1.09 | 1,165,172 |
Core Growth | 233 | 9,506.38 | 10.82 | 11,589,997 |
Growth | 96 | 7,773.01 | 8.82 | 9,451,167 |
Income | 51 | 709.74 | 0.81 | 864,959 |
Income Value | 22 | 573.46 | 0.65 | 698,088 |
Yield | 29 | 136.28 | 0.16 | 166,871 |
Index | 76 | 24,854.95 | 28.29 | 30,308,157 |
Other | 344 | 24,659.45 | 28.01 | 30,007,446 |
Broker Dealer | 39 | 1,754.21 | 1.99 | 2,131,689 |
GARP | 161 | 20,043.69 | 22.77 | 24,391,788 |
Hedge Fund | 129 | 2,230.27 | 2.54 | 2,716,920 |
Specialty | 12 | 619.11 | 0.70 | 752,259 |
VC Private Equity | 2 | 1.06 | -- | 1,290 |
Sector Specific | 1 | 11.11 | 0.01 | 13,500 |
Value | 202 | 7,828.13 | 9.01 | 9,647,204 |
Core Value | 175 | 4,945.79 | 5.73 | 6,143,304 |
Deep Value | 27 | 2,882.34 | 3.27 | 3,503,900 |
Copyright Refinitiv