Shareholder Holders Value ($MM) % O/S Shares
Institution 1,890 94,050.04 89.89 97,418,821
Mutual Fund 2,627 45,789.36 42.35 45,843,817
Insider 21 1,743.78 1.65 1,783,527
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 751 4,558.47 4.29 4,728,519
Sellers 545 -3,402.61 3.19 -3,517,189
Net 1,155.85 1.10 1,211,330
Value ($MM) % O/S Shares
Total Inst. 95,809.91 91.56 99,220,626
Top 10 Inst. 48,732.21 46.54 50,438,477
Top 20 Inst. 57,897.36 55.40 60,039,339
Top 50 Inst. 71,695.25 68.58 74,316,306
Holders Value ($MM) % Inst Shares Shares
Growth 362 21,570.15 20.63 22,359,754
Aggressive Growth 20 581.95 0.58 630,090
Core Growth 235 11,935.23 11.39 12,342,393
Growth 107 9,052.97 8.66 9,387,271
Income 54 824.91 0.76 828,748
Income Value 22 661.30 0.61 660,614
Yield 32 163.61 0.16 168,134
Index 74 29,936.85 28.50 30,887,331
Other 369 30,026.85 28.77 31,178,005
Broker Dealer 43 2,805.86 2.68 2,902,362
GARP 167 23,862.01 22.87 24,784,920
Hedge Fund 140 2,672.40 2.57 2,780,316
Specialty 15 660.20 0.63 683,000
VC Private Equity 3 4.43 -- 4,607
Sector Specific 1 21.94 0.02 22,800
Value 212 8,961.23 8.67 9,390,348
Core Value 184 5,643.75 5.49 5,944,185
Deep Value 28 3,317.48 3.18 3,446,163

Copyright Refinitiv