Skip to Content

Ownership Profile

Shareholder Breakdown
Shareholder Breakdown
Shareholder Holders Value ($MM) % O/S Shares
Institution 1,945 72,201.93 93.89 94,957,096
Mutual Fund 2,937 22,446.20 33.33 34,409,662
Insider 20 1,500.45 2.10 2,120,198
Institutional Shareholder Rotation
Institutional Shareholder Rotation
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 739 7,096.79 9.05 9,321,368
Sellers 557 -4,552.82 5.83 -6,006,362
Net 2,543.97 3.22 3,315,006
Institutional Shareholder Concentration
Institutional Shareholder Concentration
Value ($MM) % O/S Shares
Top 10 Inst. 28,139.51 36.01 36,419,955
Top 20 Inst. 38,769.16 49.71 50,274,394
Top 50 Inst. 51,050.94 65.57 66,317,550
Total Inst. 73,704.43 96.02 97,110,592
Institutional Shareholder Style
Institutional Shareholder Style
Style Holders Value ($MM) % Inst Shares Shares
Growth 327 12,926.24 17.11 17,303,793
Aggressive Growth 14 607.59 0.79 801,419
Core Growth 221 9,625.14 12.77 12,912,993
Growth 92 2,693.51 3.55 3,589,381
Income 48 714.78 0.94 955,256
Income Value 23 530.33 0.70 703,763
Yield 25 184.45 0.25 251,493
Index 81 24,722.93 31.83 32,192,458
Other 366 19,996.29 25.85 26,146,190
Broker Dealer 46 2,837.61 3.71 3,749,815
GARP 161 13,186.08 16.97 17,164,269
Hedge Fund 140 3,296.21 4.29 4,337,210
Specialty 11 623.82 0.82 825,466
VC Private Equity 2 0.37 -- 477
Sector Specific 6 52.19 0.07 68,953
Value 208 10,952.68 14.20 14,366,582
Core Value 170 6,123.68 7.96 8,052,363
Deep Value 38 4,829.00 6.24 6,314,219

Source: LSEG

Back to top