Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,933 | 59,240.84 | 93.58 | 94,650,829 |
| Mutual Fund | 2,965 | 23,303.42 | 33.36 | 34,212,721 |
| Insider | 20 | 1,513.75 | 2.10 | 2,125,145 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 699 | 5,569.07 | 8.60 | 8,859,072 |
| Sellers | 604 | -5,073.52 | 7.90 | -8,130,222 |
| Net | 495.56 | 0.71 | 728,850 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 23,579.46 | 37.39 | 37,815,465 |
| Top 20 Inst. | 30,810.26 | 48.71 | 49,261,030 |
| Top 50 Inst. | 40,586.22 | 64.12 | 64,847,013 |
| Total Inst. | 60,754.90 | 95.69 | 96,776,468 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 320 | 9,524.81 | 15.07 | 15,239,126 |
| Aggressive Growth | 14 | 533.22 | 0.83 | 842,444 |
| Core Growth | 218 | 7,318.01 | 11.62 | 11,754,325 |
| Growth | 88 | 1,673.57 | 2.61 | 2,642,357 |
| Income | 49 | 643.05 | 1.00 | 1,010,221 |
| Income Value | 24 | 480.59 | 0.76 | 769,218 |
| Yield | 25 | 162.46 | 0.24 | 241,003 |
| Index | 83 | 21,453.90 | 33.95 | 34,332,759 |
| Other | 365 | 16,216.26 | 25.64 | 25,929,355 |
| Broker Dealer | 46 | 2,784.30 | 4.42 | 4,468,053 |
| GARP | 156 | 9,495.45 | 14.97 | 15,142,684 |
| Hedge Fund | 141 | 3,162.43 | 5.02 | 5,079,253 |
| Specialty | 14 | 689.99 | 1.09 | 1,105,002 |
| VC Private Equity | 2 | 19.13 | 0.03 | 30,680 |
| Sector Specific | 6 | 64.96 | 0.10 | 103,683 |
| Value | 209 | 8,653.21 | 13.67 | 13,822,552 |
| Core Value | 170 | 4,344.16 | 6.83 | 6,912,615 |
| Deep Value | 39 | 4,309.05 | 6.83 | 6,909,937 |
Source: LSEG