Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,966 | 72,642.74 | 90.98 | 94,527,777 |
| Mutual Fund | 2,791 | 25,839.22 | 32.94 | 34,189,767 |
| Insider | 21 | 1,639.16 | 2.05 | 2,133,128 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 787 | 7,168.64 | 8.80 | 9,305,106 |
| Sellers | 542 | -5,128.03 | 6.30 | -6,662,499 |
| Net | 2,040.61 | 2.50 | 2,642,607 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 29,233.72 | 36.54 | 37,962,561 |
| Top 20 Inst. | 38,597.39 | 48.21 | 50,093,713 |
| Top 50 Inst. | 50,992.27 | 63.67 | 66,151,961 |
| Total Inst. | 74,281.73 | 93.03 | 96,661,148 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 338 | 13,228.46 | 16.67 | 17,318,482 |
| Aggressive Growth | 16 | 629.96 | 0.80 | 830,681 |
| Core Growth | 226 | 9,997.98 | 12.59 | 13,082,075 |
| Growth | 96 | 2,600.53 | 3.28 | 3,405,726 |
| Income | 52 | 585.39 | 0.74 | 765,856 |
| Income Value | 25 | 430.43 | 0.54 | 560,999 |
| Yield | 27 | 154.96 | 0.20 | 204,857 |
| Index | 79 | 24,305.48 | 30.39 | 31,576,587 |
| Other | 358 | 21,292.71 | 26.64 | 27,681,248 |
| Broker Dealer | 48 | 2,743.67 | 3.43 | 3,566,134 |
| GARP | 160 | 13,189.03 | 16.47 | 17,113,061 |
| Hedge Fund | 132 | 4,684.14 | 5.89 | 6,124,209 |
| Specialty | 11 | 606.31 | 0.76 | 787,439 |
| VC Private Equity | 3 | 25.32 | 0.03 | 32,800 |
| Sector Specific | 4 | 44.25 | 0.06 | 57,605 |
| Value | 207 | 10,261.68 | 12.82 | 13,322,594 |
| Core Value | 167 | 5,050.30 | 6.32 | 6,569,171 |
| Deep Value | 40 | 5,211.39 | 6.50 | 6,753,423 |
Source: LSEG