Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,997 | 73,234.72 | 92.41 | 95,203,449 |
| Mutual Fund | 2,888 | 27,667.40 | 34.69 | 36,046,990 |
| Insider | 20 | 1,499.80 | 2.06 | 2,120,398 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 796 | 12,148.31 | 15.00 | 15,727,486 |
| Sellers | 538 | -4,419.19 | 5.46 | -5,721,511 |
| Net | 7,729.11 | 9.54 | 10,005,975 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 27,329.30 | 34.52 | 35,560,080 |
| Top 20 Inst. | 37,958.94 | 47.97 | 49,414,519 |
| Top 50 Inst. | 50,787.49 | 64.14 | 66,076,841 |
| Total Inst. | 74,734.51 | 94.47 | 97,323,847 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 335 | 13,378.84 | 16.93 | 17,442,902 |
| Aggressive Growth | 15 | 608.16 | 0.78 | 801,630 |
| Core Growth | 224 | 9,964.89 | 12.62 | 13,005,789 |
| Growth | 96 | 2,805.79 | 3.53 | 3,635,483 |
| Income | 50 | 703.84 | 0.89 | 914,706 |
| Income Value | 24 | 504.54 | 0.63 | 652,705 |
| Yield | 26 | 199.30 | 0.25 | 262,001 |
| Index | 80 | 24,662.84 | 31.19 | 32,132,984 |
| Other | 360 | 20,176.02 | 25.40 | 26,167,344 |
| Broker Dealer | 47 | 2,930.70 | 3.69 | 3,801,331 |
| GARP | 159 | 13,189.72 | 16.57 | 17,071,837 |
| Hedge Fund | 135 | 3,362.23 | 4.27 | 4,396,501 |
| Specialty | 11 | 641.00 | 0.81 | 829,878 |
| VC Private Equity | 3 | 2.40 | -- | 3,112 |
| Sector Specific | 5 | 49.97 | 0.06 | 64,685 |
| Value | 210 | 11,089.80 | 13.94 | 14,359,728 |
| Core Value | 169 | 6,197.22 | 7.79 | 8,027,443 |
| Deep Value | 41 | 4,892.58 | 6.15 | 6,332,285 |
Source: LSEG