Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,954 | 101,300.24 | 90.70 | 98,029,331 |
Mutual Fund | 2,643 | 34,417.93 | 40.45 | 43,801,619 |
Insider | 21 | 1,672.40 | 1.66 | 1,789,750 |
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 748 | 4,246.34 | 3.77 | 4,147,700 |
Sellers | 564 | -5,089.24 | 4.46 | -4,896,509 |
Net | -842.90 | 0.68 | -748,809 |
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Top 10 Inst. | 51,781.73 | 46.15 | 49,874,812 |
Top 20 Inst. | 61,839.67 | 55.10 | 59,542,651 |
Top 50 Inst. | 76,859.35 | 68.32 | 73,830,322 |
Total Inst. | 102,931.72 | 92.37 | 99,832,750 |
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 380 | 23,714.67 | 21.08 | 22,785,974 |
Aggressive Growth | 23 | 649.17 | 0.59 | 639,270 |
Core Growth | 247 | 12,879.12 | 11.47 | 12,395,727 |
Growth | 110 | 10,186.38 | 9.02 | 9,750,977 |
Income | 56 | 809.40 | 0.74 | 796,612 |
Income Value | 23 | 684.60 | 0.62 | 674,669 |
Yield | 33 | 124.80 | 0.11 | 121,943 |
Index | 73 | 32,020.30 | 28.91 | 31,241,776 |
Other | 378 | 32,429.90 | 28.76 | 31,080,380 |
Broker Dealer | 45 | 3,424.36 | 3.02 | 3,265,508 |
GARP | 170 | 25,662.26 | 22.78 | 24,615,044 |
Hedge Fund | 142 | 2,655.67 | 2.35 | 2,544,464 |
Specialty | 17 | 637.51 | 0.56 | 607,696 |
VC Private Equity | 3 | 2.59 | -- | 2,468 |
Sector Specific | 1 | 47.52 | 0.04 | 45,200 |
Value | 207 | 9,114.04 | 8.11 | 8,760,470 |
Core Value | 178 | 5,562.37 | 4.97 | 5,370,646 |
Deep Value | 29 | 3,551.67 | 3.14 | 3,389,824 |
Source: LSEG