Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,937 | 59,470.12 | 93.76 | 94,830,230 |
| Mutual Fund | 3,001 | 24,375.97 | 33.67 | 34,377,205 |
| Insider | 20 | 1,510.54 | 2.10 | 2,122,799 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 713 | 5,568.78 | 8.62 | 8,873,370 |
| Sellers | 598 | -5,047.83 | 7.85 | -8,083,773 |
| Net | 520.95 | 0.77 | 789,597 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 23,579.46 | 37.39 | 37,815,465 |
| Top 20 Inst. | 30,810.26 | 48.71 | 49,261,030 |
| Top 50 Inst. | 40,586.22 | 64.12 | 64,847,013 |
| Total Inst. | 60,980.85 | 95.86 | 96,953,316 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 331 | 9,531.42 | 15.03 | 15,199,881 |
| Aggressive Growth | 14 | 533.22 | 0.83 | 842,444 |
| Core Growth | 229 | 7,312.74 | 11.57 | 11,702,786 |
| Growth | 88 | 1,685.46 | 2.62 | 2,654,651 |
| Income | 49 | 657.64 | 1.03 | 1,038,606 |
| Income Value | 24 | 490.87 | 0.76 | 771,375 |
| Yield | 25 | 166.77 | 0.26 | 267,231 |
| Index | 83 | 21,465.94 | 33.95 | 34,337,166 |
| Other | 371 | 16,322.43 | 25.79 | 26,079,903 |
| Broker Dealer | 46 | 2,784.30 | 4.42 | 4,468,053 |
| GARP | 159 | 9,551.17 | 15.05 | 15,220,837 |
| Hedge Fund | 144 | 3,210.09 | 5.09 | 5,151,718 |
| Specialty | 14 | 692.66 | 1.09 | 1,105,002 |
| VC Private Equity | 2 | 19.13 | 0.03 | 30,680 |
| Sector Specific | 6 | 65.07 | 0.10 | 103,613 |
| Value | 215 | 8,758.38 | 13.77 | 13,930,078 |
| Core Value | 175 | 4,437.35 | 6.93 | 7,011,643 |
| Deep Value | 40 | 4,321.03 | 6.84 | 6,918,435 |
Source: LSEG