Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 2,005 | 72,815.55 | 92.32 | 95,110,721 |
| Mutual Fund | 2,956 | 25,089.91 | 34.28 | 35,459,029 |
| Insider | 20 | 1,499.19 | 2.06 | 2,120,398 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 796 | 7,156.11 | 8.85 | 9,275,758 |
| Sellers | 532 | -4,400.51 | 5.44 | -5,698,630 |
| Net | 2,755.60 | 3.41 | 3,577,128 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 27,141.01 | 34.54 | 35,587,627 |
| Top 20 Inst. | 37,770.66 | 47.99 | 49,442,066 |
| Top 50 Inst. | 50,569.35 | 64.13 | 66,065,355 |
| Total Inst. | 74,314.84 | 94.38 | 97,231,275 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 333 | 13,238.52 | 16.78 | 17,285,403 |
| Aggressive Growth | 14 | 607.85 | 0.78 | 801,414 |
| Core Growth | 222 | 9,808.95 | 12.45 | 12,824,839 |
| Growth | 97 | 2,821.72 | 3.55 | 3,659,150 |
| Income | 51 | 748.34 | 0.95 | 980,699 |
| Income Value | 25 | 549.18 | 0.70 | 718,772 |
| Yield | 26 | 199.16 | 0.25 | 261,927 |
| Index | 82 | 24,506.27 | 31.29 | 32,238,982 |
| Other | 364 | 20,230.85 | 25.51 | 26,280,905 |
| Broker Dealer | 47 | 2,930.70 | 3.69 | 3,801,331 |
| GARP | 161 | 13,244.74 | 16.68 | 17,180,714 |
| Hedge Fund | 135 | 3,359.46 | 4.27 | 4,396,084 |
| Specialty | 11 | 640.00 | 0.81 | 830,367 |
| VC Private Equity | 3 | 2.40 | -- | 3,112 |
| Sector Specific | 7 | 53.54 | 0.07 | 69,297 |
| Value | 210 | 11,073.54 | 13.95 | 14,370,374 |
| Core Value | 169 | 6,183.46 | 7.80 | 8,037,871 |
| Deep Value | 41 | 4,890.07 | 6.15 | 6,332,503 |
Source: LSEG