INVESTORS & MEDIA
Stock Information
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,737 | 78,951.22 | 89.40 | 96,458,278 |
Mutual Fund | 2,442 | 36,408.89 | 42.21 | 45,448,929 |
Insider | 20 | 2,225.57 | 2.58 | 2,788,457 |
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 695 | 4,828.84 | 5.37 | 5,891,604 |
Sellers | 533 | -4,477.05 | 4.98 | -5,458,506 |
Net | 351.79 | 0.39 | 433,098 |
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 81,195.53 | 92.01 | 99,269,536 |
Top 10 Inst. | 39,782.43 | 44.88 | 48,416,559 |
Top 20 Inst. | 48,927.05 | 55.36 | 59,727,605 |
Top 50 Inst. | 61,109.68 | 69.13 | 74,583,982 |
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 362 | 19,003.06 | 21.49 | 23,187,465 |
Aggressive Growth | 21 | 894.09 | 1.01 | 1,092,380 |
Core Growth | 248 | 10,350.09 | 11.72 | 12,643,196 |
Growth | 93 | 7,758.87 | 8.76 | 9,451,889 |
Income | 51 | 769.48 | 0.87 | 938,675 |
Income Value | 21 | 582.88 | 0.66 | 709,936 |
Yield | 30 | 186.60 | 0.21 | 228,739 |
Index | 77 | 24,858.98 | 28.08 | 30,297,464 |
Other | 347 | 24,056.71 | 27.17 | 29,315,040 |
Broker Dealer | 35 | 1,560.84 | 1.76 | 1,903,468 |
GARP | 159 | 19,288.48 | 21.78 | 23,504,112 |
Hedge Fund | 136 | 2,625.68 | 2.97 | 3,199,240 |
Specialty | 15 | 561.74 | 0.63 | 683,929 |
VC Private Equity | 1 | 0.24 | -- | 291 |
Sector Specific | 1 | 19.72 | 0.02 | 24,000 |
Value | 214 | 8,201.68 | 9.40 | 10,143,420 |
Core Value | 185 | 5,206.15 | 6.00 | 6,477,941 |
Deep Value | 29 | 2,995.52 | 3.40 | 3,665,479 |
Copyright Refinitiv