Historic Price Lookup
| Date Requested | Open Price | Day's High | Day's Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $604.46 | $613.56 | $594.90 | $612.50 | 1,604,297 | 1:1 |
| June 23, 2026 | $607.92 | $621.79 | $607.92 | $618.03 | 1,279,871 | 1:1 |
| June 24, 2026 | $621.63 | $631.18 | $619.27 | $623.43 | 839,934 | 1:1 |
| June 25, 2026 | $623.16 | $634.31 | $619.70 | $620.14 | 696,862 | 1:1 |
| June 26, 2026 | $623.64 | $638.76 | $623.44 | $632.90 | 1,213,634 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG