Historic Price Lookup
| Date Requested | Open Price | Day's High | Day's Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $607.54 | $614.00 | $598.79 | $600.66 | 1,080,307 | 1:1 |
| June 2, 2026 | $596.52 | $604.63 | $591.52 | $602.92 | 1,067,006 | 1:1 |
| June 3, 2026 | $600.79 | $625.00 | $599.00 | $618.95 | 986,685 | 1:1 |
| June 4, 2026 | $628.07 | $633.89 | $621.11 | $628.73 | 974,745 | 1:1 |
| June 5, 2026 | $632.26 | $640.82 | $632.09 | $635.45 | 975,793 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG