Historic Price Lookup
| Date Requested | Open Price | Day's High | Day's Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $657.96 | $657.96 | $637.72 | $649.81 | 714,338 | 1:1 |
| July 7, 2026 | $663.18 | $677.92 | $659.02 | $676.23 | 918,937 | 1:1 |
| July 8, 2026 | $669.11 | $670.35 | $661.43 | $662.88 | 746,834 | 1:1 |
| July 9, 2026 | $660.80 | $669.16 | $660.80 | $667.95 | 672,528 | 1:1 |
| July 10, 2026 | $670.06 | $676.66 | $658.50 | $664.52 | 581,778 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG