Historic Price Lookup
| Date Requested | Open Price | Day's High | Day's Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $792.59 | $800.00 | $780.83 | $782.04 | 489,580 | 1:1 |
| October 20, 2026 | $793.85 | $807.86 | $789.69 | $807.48 | 623,400 | 1:1 |
| October 21, 2026 | $806.74 | $813.86 | $800.24 | $805.67 | 581,051 | 1:1 |
| October 22, 2026 | $809.01 | $825.52 | $800.00 | $819.09 | 852,594 | 1:1 |
| October 23, 2026 | $819.09 | $819.09 | $801.22 | $805.02 | 527,739 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG