Date Requested | Open Price | Day's High | Day's Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $669.24 | $717.37 | $666.25 | $716.90 | 1,406,307 | 1:1 |
January 14, 2025 | $714.01 | $715.98 | $686.00 | $690.87 | 791,672 | 1:1 |
January 15, 2025 | $700.61 | $712.60 | $698.20 | $703.43 | 880,442 | 1:1 |
January 16, 2025 | $701.04 | $706.54 | $691.33 | $693.23 | 854,097 | 1:1 |
January 17, 2025 | $705.34 | $707.48 | $680.89 | $681.58 | 1,111,946 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG