Historic Price Lookup
| Date Requested | Open Price | Day's High | Day's Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $778.09 | $780.95 | $750.00 | $752.25 | 1,149,832 | 1:1 |
| September 29, 2026 | $745.85 | $752.47 | $741.83 | $750.51 | 804,336 | 1:1 |
| September 30, 2026 | $749.84 | $763.72 | $742.94 | $758.27 | 872,457 | 1:1 |
| October 1, 2026 | $766.53 | $777.43 | $726.02 | $734.81 | 1,042,865 | 1:1 |
| October 2, 2026 | $740.50 | $742.50 | $729.20 | $735.20 | 613,949 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG