Historic Price Lookup
| Date Requested | Open Price | Day's High | Day's Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $661.77 | $678.12 | $659.53 | $667.17 | 650,984 | 1:1 |
| July 28, 2026 | $676.93 | $696.74 | $676.46 | $695.18 | 900,408 | 1:1 |
| July 29, 2026 | $699.38 | $702.60 | $691.00 | $695.42 | 1,022,421 | 1:1 |
| July 30, 2026 | $701.90 | $740.00 | $694.98 | $738.34 | 1,460,963 | 1:1 |
| July 31, 2026 | $726.69 | $764.75 | $724.79 | $762.63 | 1,158,583 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG