Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,943 | 72,694.12 | 90.91 | 94,454,616 |
| Mutual Fund | 2,753 | 25,985.97 | 32.95 | 34,195,104 |
| Insider | 21 | 1,639.04 | 2.05 | 2,133,128 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 801 | 7,199.00 | 8.84 | 9,345,368 |
| Sellers | 542 | -5,057.19 | 6.21 | -6,565,947 |
| Net | 2,141.80 | 2.63 | 2,779,421 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 29,282.77 | 36.49 | 37,909,545 |
| Top 20 Inst. | 38,646.44 | 48.16 | 50,040,697 |
| Top 50 Inst. | 51,041.32 | 63.62 | 66,098,945 |
| Total Inst. | 74,333.25 | 92.96 | 96,587,857 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 336 | 13,233.97 | 16.67 | 17,318,306 |
| Aggressive Growth | 16 | 629.99 | 0.80 | 830,617 |
| Core Growth | 226 | 10,001.23 | 12.59 | 13,082,620 |
| Growth | 94 | 2,602.75 | 3.28 | 3,405,069 |
| Income | 52 | 587.81 | 0.74 | 765,768 |
| Income Value | 25 | 432.84 | 0.54 | 560,911 |
| Yield | 27 | 154.96 | 0.20 | 204,857 |
| Index | 76 | 24,352.47 | 30.34 | 31,521,767 |
| Other | 354 | 21,301.85 | 26.64 | 27,679,171 |
| Broker Dealer | 48 | 2,743.67 | 3.43 | 3,566,134 |
| GARP | 155 | 13,196.27 | 16.47 | 17,109,728 |
| Hedge Fund | 133 | 4,684.68 | 5.89 | 6,124,929 |
| Specialty | 11 | 607.67 | 0.76 | 787,975 |
| VC Private Equity | 3 | 25.32 | 0.03 | 32,800 |
| Sector Specific | 4 | 44.25 | 0.06 | 57,605 |
| Value | 206 | 10,265.89 | 12.82 | 13,324,412 |
| Core Value | 166 | 5,052.41 | 6.32 | 6,570,283 |
| Deep Value | 40 | 5,213.48 | 6.50 | 6,754,129 |
Source: LSEG